![]() |
|
Battlefords Kinsmen Swim Club (BKSC) Updated September 2011 |
||
| President | Rory Anderson | Home: 445-5834 |
| Box 2328 | Work: 445-8128 | |
| Battleford, SK S0M 0E0 | Fax: 445-2722 | |
| Email: rorya@norsaskfarmequipmentltd.com | ||
| Head Coach | Brian Hargreaves | Home: (306) 445-4265 |
| 9022 Walker Dr | Work:(306) 937-2233 | |
| North Battleford, SK S9A2W8 | Email: bksc@sasktel.net | |
| Assistant Coach | ||
| Winter Swimming | Rory Anderson | Home: 445-5834 |
| Committee Rep | Box 2328 | Work: 445-8128 |
| Battleford, SK S0M 0E0 | Fax: 445-2722 | |
| Email: rorya@norsaskfarmequipmentltd.com | ||
| Secretary | ||
| Treasurer | Kim Cottini | Home: 446-2527 |
| 1912 96 St. | Email: cottini@sasktel.net | |
| North Battleford, SK. S9A 0JA | ||
| Meet Manager | Sheila Johnson | Home: 937-2446 |
| Officials | Box 1389 | Email: Sheila.j@sasktel.net |
| Coordinator | Battleford, SK S0M 0E0 | |
| Registrar | Brian Hargreaves | Home: 445-4265 |
| 9022 Walker Dr. | Work: 937-2112 | |
| North Battleford, SK. S9A 2W8 | Email: bksc@sasktel.net | |
| Records | ||
|
Flatland Swimming (FS) Updated September 2011 |
||
| President | ||
| Head Coach | Jeff Toth | Email: flatlandsport@gmail.com |
| 39 le jeune Place | ||
| Regina, SK S4T 6K2 | ||
| Assistant Coach | ||
| Winter Swimming | ||
| Committee Rep | ||
| Secretary | ||
| Treasurer | ||
| Registrar | Sara Toth | Email: flatlandinfo@gmail.com |
| 39 le jeune Place | ||
| Regina, SK S4T 6K2 | ||
| Records | ||
|
Manta Ray Swim Club (MRSC) |
||
| President | Trina Smidt | Home: 240-4868 |
| Work: | ||
| Email: treesmidt@hotmail.com | ||
| Head Coaches | Daryl Pearson | Home: 236-2836 |
| 13 Ducluzeau Place | Work: | |
| Meadow Lake, SK | Email: darylpearson@nwsd.ca | |
| S9X 1B5 | ||
| Assistant Coach | Amanda Pochrant | Home: (306) 236-6595 |
| Box 21 | Work: | |
| Meadow Lake, SK | Email: marineamanda@hotmail.com | |
| S9X 1Y1 | ||
| Secretary | Michelle Wilde | Home: 236-5066 |
| Email: main.tnt@sasktel.net | ||
| Treasurer | Susan Plant | Home: 236-4853 |
| 2 Ducluzeau Place | Work: 236-4141 | |
| Meadow Lake, SK | Email: 4plants@sasktel.net | |
| S9X 1B5 | ||
| Meet Manager | Shelly Kuffert | Home: 236-3097 |
| Official Coordinator | 15 Ducluzeau Place | Email: gkuffert@sasktel.net |
| Place | ||
| Winter Swimming | Home: | |
| Committee Rep | Work: | |
| Email: | ||
| Entries | ||
| Club Registrar | Susan Plant | Home: 236-4853 |
| 2 Ducluzeau Place | Work: 236-4141 | |
| Meadow Lake, SK | Email: 4plants@sasktel.net | |
| S9X 1B5 | ||
|
Moose Jaw Kinsmen Flying Fins (MJKFF) Updated September 2011 |
||
| President | Phone: | |
| Email: | ||
| V. President | Scott MacDonald | Phone: 631-7481 |
| Email: scottandsabine@sasktel.net | ||
| Head Coach | Monty Smith | Email: creativecrayon@hotmail.com |
| Winter Swimming | Sabine Arends | Phone: 684-9910 |
| Committee Rep | Email: scottandsabine@sasktel.net | |
| Secretary & | Heather Gobbett | Phone: |
| Records | Email: gobbet.heather@prairiesouth.ca | |
| Treasurer | Tracey Ferguson | Email: ferg.tc@sasktel.net |
| Admin | Faith Ward | Email: ccsfaith04@yahoo.ca |
| Meet Manager | Phone: | |
| Email: | ||
| Grant’s Coordinator | Heather Gobbett | Email: gobbet.heather@prairiesouth.ca |
| Officials Coordinator |
Lisa Tipper | Phone: |
| Email: tippermomquilts@shaw.ca | ||
| Fundraising & Points Coordinator |
Sean Hemus | Email: seanhemus@hotmail.com |
| Equipment Manager |
Joanne Helland | Email: ajhelland@sasktel.net |
| Records & Registration |
Jackie Paulson | Phone: 631-0080 |
| Email: jpaulson73@sasktel.net | ||
|
Prince Albert Sharks Swim Club (PASS) Updated September 2011 |
||
| President | Shannon Hurl | Home: 763-6739 |
| 665 Buchanan Drive | Cell: 960-9698 | |
| Prince Albert, Sk. S6V 5Z7 | Email:
shurl2@sasktel.net
president@pasharks.ca |
|
| Vice President | Home : | |
| Email: | ||
| Head Coach | Steven Hay | Home: |
| Work: | ||
| Email: steven.hay@xtra.co.nz | ||
| Winter Swimming | Al Jones | Home: 763-1355 |
| Committee Rep | 24 Pereverzoff Pl | Email: adjones@sasktel.net |
| Prince Albert, S6X 1A7 | ||
| Secretary | Home: | |
| Email: | ||
| Treasurer |
Yvette Hamel Box 1187 Shellbrook Prince Albert, SK S6V 2E0 |
Home:
747-2180 Work: 763-6485 Email: shcss@sasktel.net |
| Tamara Kress | Home : 747-3534 | |
| Box 461 | ||
| Shellbrook, SK. S0J 2E0 | Email: tdkress@ruralhighspeed.ca | |
| Meet Manager | Home: | |
| Email: | ||
| Officials | Mark Phaneuf | Home: 763-2426 |
| Coordinator | Email: jmphaneuf@sasktel.net | |
| Club Registrar | Barb Lucas | Home: 763-6306 |
| Email: sparkster@sasktel.net | ||
| Team Manager | Karen Heinrich | Home: 922-4026 |
| 1370-7th St. East | Work: 765-6571 | |
| Prince Albert, S6V 0V1 | Email: karenheinrich@sasktel.net | |
|
Regina Optimist Dolphin Swim Club (ROD) Website: www.reginadolphins.com Updated December 2011 |
||
| President | Kevin Saunderson | Home: 757-5823 |
| 2658 Angus Blvd. | Work: 798-3901 Cell : 540-6122 | |
| Regina, SK. S4T 2A5 | Email: kevin.saunderson@gov.sk.ca | |
| President Elect | Daren Haygarth | Home: 545-3308 |
| Work: 751-5683 Cell : 535-6330 | ||
| Email: : dhaygarth@sasktel.net | ||
| Head Coach | Sylvain Pineau | Office: 586-3909 Cell : 570-9470 |
| Home: 586-8160 | ||
| Email: sosswim@gmail.com | ||
| Assistant Coach | Meghan Whittaker | Office: 586-3909 |
| Cell: 371-8435 | ||
| Email: meghancwhittaker@gmail.com | ||
| Winter Swimming | Mike Mushansky | Home: 751-4931 |
| Committee Rep | 4151 Wascana Ridge | Work: |
| Regina, SK S4V 2S1 | Email: mushansky@sunlife.com | |
| Secretary | Heather McInnis | Home: 585-0400 |
| 4634 Malcom Dr | Work: 777-9994 | |
| Regina, SK | Email: hmcinnis@saskenergy.com | |
| Treasurer | Home: | |
| Work: | ||
| Email: | ||
| Team Managers | Mike Brassard | Email: mbrassard@sasktel.net |
| Meghan Whittaker | Email: meghancwhittaker@gmail.com | |
| ROD Office: 586-3909 | ||
| Meghan Cell: 371-8435 | ||
| Registrar | Terri Pennington | Email: pennington@sasktel.net |
| 7327 Maple View Cres. Regina, SK. S4X 4S8 |
||
|
Regina Y’s Mens Marlins Swim Club (RYMM) Website: www.reginamarlins.com Updated October 2011 |
||
| President | Sherry Joa | Home: 775-1654 |
| Box 124 RR#2 | Work: | |
| Regina, SK. S4P 2Z2 | Email: kjoa@sasktel.net | |
| Vice President | Home: | |
| Email: | ||
| Head Coach | Norm Banfield | Home: |
| Records | Work: 789-7732 | |
| Email: nbanfield@accesscomm.ca | ||
| Assistant Coach | Vacant Home: | Home: |
| Work: | ||
| Email: | ||
| Winter Swimming | Laurie Carlson Berg | Home: 585-1946 |
| Committee Rep | Work: 585-4524 | |
| Cell: 596-0458 | ||
| Email; Laurie.Carlson.Berg@uregina.ca | ||
| Secretary | Georgina Syrgiannis | Home: 543-3843 |
| Email: georgina.syrgiannis@directwest.com | ||
| Treasurer | Shelley Dishington | Home: 543-0063 |
| 903 Harvest Street | Email: Shelley.Dishington@uregina.ca | |
| Regina, SK S4R 8K8 | Work: 585-4829 | |
| Meet Manager | Sherry Joa | Home: 775-1654 |
| Box 124 RR#2 Regina, SK. S4P 2Z2 |
Email: kjoa@sasktel.net | |
| Team Manager | Jean Wilde | Home: 924-3853 |
| 916 Arthur St Regina SK |
Email: reginamarlins@accesscomm.ca | |
| Club Registrar | Lisa Hancock | Home: 546-4443 |
| Email: lhancock@sasktel.net | ||
|
Saskatoon Goldfins Swim Club (GOLD) |
||
| President | Morris Marketin | Home: 978-3984 |
| Box 58, Site 300, RR 3 Saskatoon, SK. S7K 3J6 |
Email: cos.mm@sasktel.net | |
| Vice President | Garth Huber | Home: 249-0496 |
| 814 Laycoe Cres Saskatoon, SK. S7S 1H3 |
Email: g.huber@shaw.ca | |
| Head Coach | Paul Armstrong | Email: parmstrong13@hotmail.com |
| Assistant Coach | Tim Smith | Home: 979-9543 |
| Work: | ||
| Email: jtimsmith@shaw.ca | ||
| Winter Swimming | Jerry Benkic | Home: 382-4409 |
| Committee Rep | 4311 Middleton Rd | Email: jerrybenkic@shaw.ca |
| Saskatoon SK | ||
| Secretary | Leslie Holfeld | Home: 931-8024 |
| 615 Whiteswan Drive | Email: tlholfeld@shaw.ca | |
| Saskatoon, SK. S7K 8A2 | ||
| Treasurer |
Susan Miazga |
Home: |
| Fax: | ||
| Email: barrymiazga@sasktel.net | ||
| Team Managers | Shannon Mastrometteo | Email: fasth2o@sasktel.net |
| Sean Pederson | Email: pedersonprime@hotmail.com | |
|
Club Registrar Records |
Erin McGonigle | Email: erinmcgonigle@sasktel.netuane |
| Officials | Eva Lehnert-Thiel | Email: gthiel1@sasktel.net |
| Meet Manager | Lisa Aune | Email: aunelisa@yahoo.ca |
| Lorna Taylor | Email: | |
|
Saskatoon Lasers Swim Club (LASER) |
||
| President | Wendy Shury | Home: |
| Work: | ||
| Email: twshury@sasktel.net | ||
| Head Coach | Robert Eynon | Work : 665-7946 |
| Email: endeavorswim@gmail.com | ||
| Winter Swim Rep | Home: | |
| Email: | ||
| Treasurer | Corinne McKay | Home: |
| Email: corinne.mckay@sasktel.net | ||
| Secretary | Home: | |
| Email: | ||
| Meet Manager | Home: | |
| Work: | ||
| Email: | ||
| Officials | Home: | |
| Email: | ||
| Club Registrar | Home: | |
| Email: | ||
|
Swift Current Barracuda Swim Club (SCB) Website: http://www.scbarracudas.ca/ Updated September 2011 |
||
| President | Deb Banks | Home: 375-2347 |
| Box 329 | Fax: 375-2520 | |
| Kyle, SK. S0L 1T0 | Email: dbanks_coach@yahoo.ca | |
| Vice President | Sam Banks | Home: 375-2347 |
| Box 329 Kyle, SK. S0L 1T0 |
Email: | |
| Head Coach | Misty Shotter | Home: 778-1237 |
| 458 Middleton Place | Work: | |
| Swift Current, SK S9H 4P2 | Email: schottm@hotmail.com | |
| Assistant Coach | Alex Moon | Home: 773-0839 |
| Box 2221 | Email: Jesus_sailor@hotmail.com | |
| Swift Current, SK. S9H 4V2 | ||
| Winter Swimming | Deb Banks | Home: 375-2347 |
| Committee Rep | Fax: 375-2520 | |
| Email: dbanks_coach@yahoo.ca | ||
| Secretary | Melanie Kissick | Home: 774-5722 |
| 599 Rutherford St | Email: kissickm@gmail.com | |
| Swift Current, SK. S9H 3X8 | ||
| Treasurer | Patti McKay | Home: 773-0789 |
| Work: 773-6696 | ||
| Email: pattimckay@sasktel.net | ||
| Meet Manager | Lorna Fast | Home: 773-0405 |
| 611 Whyte Ave. | Work: 778-7275 | |
| Swift Current, Sk. S9H 3Y4 | Email: gfrey02@sasktel.net | |
| Club Registrar | Candace Bugera | Email: scbarracudas@hotmail.com |
| Team Manager | Blair & Barb Golden | Home: 773-1409 |
| 1186 Riverview Crescent | Email: goldie@sasktel.net | |
| Swift Current, SK. S9H 1Y9 | ||
|
Yorkton Storm Swimming Club (YSSC) |
||
| President | Tonia Vermette | Home; 782-6522 |
| Box 212 | Work: 782-7297 | |
| Yorkton, Sk. | Email: toniavermette@gmail.com | |
| S3N 2V7 | ||
| Head Coach | Ashley Benko | Home: : 783-7577 |
| Entries | 20 Windfield Place | Work:: 783-4121 |
| Records | Yorkton, Sask. S3N 3P8 | Fax: |
|
Email:
Ashley.benko@hotmail.com Ashley.benko@cttcs.ca |
||
| Assistant Coach | Vacant | Home: |
| Work: | ||
| Winter Swimming | Donna Lang | Home: 728-4095 |
| Committee Rep | Email: yorktonspeedswimclub@gmail.com | |
| Secretary | Michelle Goulden | Home: 782-5170 |
| Email: mgoulden@sasktel.net | ||
| Treasurer | Kristina Just | Home: 783-8820 |
| Cell: 621-9874 | ||
| Email: justacrefarms@imagewireless.ca | ||
| Meet Manager | Trevor Baker | Home: 782-1098 |
| Officials | Work: 783-9212 | |
| Email: tlbaker@sasktel.net | ||
| Club Registrar | Kristina Just | Home: 783-8820 |
| Cell: 621-9874 | ||
| Email: justacrefarms@imagewireless.ca | ||