![]() |
|
Battlefords Kinsmen Swim Club (BKSC) Updated Sept. 09, 2009 |
||
| President | Gord Johnson | Home: 937-2446 |
| Box 1389 | Work: 445-5292 | |
| Battleford, SK S0M 0E0 | Fax: 445-5997 | |
| Email: dr.gord@sasktel.net | ||
| Head Coach | Brian Hargreaves | Home: (306) 445-4265 |
| 9022 Walker Dr | Work:(306) 937-2233 | |
| North Battleford, SK S9A2W8 | Email: bksc@sasktel.net | |
| Assistant Coach | ||
| Winter Swimming | Gord Johnson | Home: 937-2446 |
| Committee Rep | Box 1389 | Work: 445-5292 |
| Battleford, SK S0M 0E0 | Fax: 445-5997 | |
| Email: dr.gord@sasktel.net | ||
| Secretary | Sherill Bolig | Home: 445-3115 |
| 10204 Ross Crescent | Work: | |
| North Battleford, SK | Email: sherill@sasktel.net | |
| Treasurer | Kim Cottini | Home: 446-2527 |
| 1912 96 St. | Email: cottini@sasktel.net | |
| North Battleford, SK. S9A 0JA | ||
| Meet Manager | Sheila Johnson | Home: 937-2446 |
| Officials | Box 1389 | Email: Sheila.j@sasktel.net |
| Coordinator | Battleford, SK S0M 0E0 | |
| Entries | Sherill Bolig | Home: 445-3115 |
| 10204 Ross Crescent | Work: | |
| North Battleford, SK | Email: sherill@sasktel.net | |
| Records | ||
|
Manta Ray Swim Club (MRSC) Sept. 01, 2009 |
||
| President | Shelly Kuffert | Home: (306) 236-3097 |
| 15 Ducluzeau Place | ||
| Meadow Lake, SK | Email: gkuffert@sasktel.net | |
| S9X 1B5 | ||
| Head Coaches | Daryl Pearson | Home: 236-2836 |
| 13 Ducluzeau Place | Work: | |
| Meadow Lake, SK | Email: darylpearson@nwsd.ca | |
| S9X 1B5 | ||
| Assistant Coach | Amanda Pochrant | Home: (306) 236-6595 |
| Box 21 | Work: | |
| Meadow Lake, SK | Email: marineamanda@hotmail.com | |
| S9X 1Y1 | ||
| Secretary | Michelle Wilde | Home: 236-5066 |
| Email: main.tnt@sasktel.net | ||
| Treasurer | Susan Plant | Home: 236-4853 |
| 2 Ducluzeau Place | Work: 236-4141 | |
| Meadow Lake, SK | Email: 4plants@sasktel.net | |
| S9X 1B5 | ||
| Meet Manager | Kelly Broughton | Home: 236-6825 |
| Email: kellygirl@accesscomm.ca | ||
| Winter Swimming | Home: | |
| Committee Rep | Work: | |
| Email: | ||
| Entries | ||
| Club Registrar | Susan Plant | Home: 236-4853 |
| 2 Ducluzeau Place | Work: 236-4141 | |
| Meadow Lake, SK | Email: 4plants@sasktel.net | |
| S9X 1B5 | ||
|
Moose Jaw Kinsmen Flying Fins (MJKFF) Updated Dec. 18, 2009 |
||
| President | John Schmidt | Phone: 631-9986 |
| Email: johns@murraygm.com | ||
| V. President | Tracey Ferguson | Phone: 684-5426 |
| Email: ferg.tc@sasktel.net | ||
| Head Coach | Monty Smith | Email: creativecrayon@hotmail.com |
| Winter Swimming | Vacant | |
| Committee Rep | ||
| Secretary & | Jackie Paulson | Phone: 631-0080 |
| Records | Email: jpaulson73@sasktel.net | |
| Treasurer | Andrea Zaremba | Phone: 631-9740 |
| Email: andrea@genoren.ca | ||
| Meet Manager | Scott MacDonald | Phone: 756-2207 |
| Email: scottandsabine@shaw.ca | ||
| Officials | Charles Grebe | Phone: 756-2207 |
| Email: charlesgrebe@yahoo.ca | ||
| Mini Fin Rep. | Tammy Geradts | tamandchrishome@sasktel.net |
| Member at Large | Sharon Erickson | srea@sasktel.net |
| Member at Large | Elaine Parsons | j.parsons@sasktel.net |
| Records & | Sabine Arends | Phone: 631-5784 |
| Registration | Email: scottandsabine@shaw.ca | |
| Team Manager | Kim Annesley | Email: kim.lorne@sasktel.net |
|
Prince Albert Sharks Swim Club (PASS) Updated Jan, 2010 |
||
| President | Janice McLeod | Home: 764-8032 |
| RR 1 | Work: 953-7544 | |
| Prince Albert, SK. S6V 6Z1 | Fax: 763-0399 | |
| Email: k.mcleod@skvelocity.ca | ||
| Vice President | ||
| Head Coach | Gordon Shields | Home: 847-4242 |
| Box
15 Liberty, Sask S0G 3A0 |
Work:
764-3546
Fax: 764-3546 |
|
| Email: sharkshc@sasktel.net | ||
| Winter Swimming | Pat Long | Home: 763-1355 |
| Committee Rep | 46 Pereverzoff Pl | Email: patlong@sasktel.net |
| Prince Albert, S6X 1B1 | ||
| Secretary | Janette Nagle | Home:922-3321 |
| 2987 Bliss Cres | Email: naglefamily@sasktel.net | |
| Prince Albert, SK S6V 7M1 | ||
| Treasurer |
Yvette Hamel Box 1187 Shellbrook Prince Albert, SK S6V 2E0 |
Home:
747-2180 Work: 763-6485 Email: shcss@sasktel.net |
| Dwayne Mills 596 Laurier Dr. Prince Albert, S6V 5M3 |
Home : 922-7442 Email: millsy4@sasktel.net |
|
| Meet Manager | Valerie & Frank Borsos | Email: f.v.borsos@sasktel.net |
| Officials | Dave and Bonnie Harvey | Home: 764-6529 |
| Coordinator | RR #5 Site 33 Box 20 | Work: 953-2993 Fax: 953-2999 |
| Prince Albert, Sask. | Email: harveybbd@msn.com | |
| Team Manager | Karen Heinrich | Home: 922-4026 |
| 1370-7th St. East | Work: 765-6571 | |
| Prince Albert, S6V 0V1 | Email: karenheinrich@sasktel.net | |
|
Regina Optimist Dolphin Swim Club (ROD) Website: www.reginadolphins.com Updated March 10, 2010 |
||
| President | John Hill | Home: 790-7799 |
| 1067 Wascana Highlands | Work: 777-2327 | |
| Regina, SK S4V 2K2 | Email: john.hill@sasktel.sk.ca | |
| President Elect | Kevin Saunderson | Home: 757-5823 |
| 2658 Angus Blvd. Regina, SK. | Work: 798-3901 | |
| S4T 2A5 | Email: kevin.saunderson@gov.sk.ca | |
| Head Coach | ||
| Assistant Coach | Rick Whitson | Home: |
| Work: 586-3909 | ||
| Email: kick4rick@gmail.com | ||
| Winter Swimming | Mike Mushansky | Home: 751-4931 |
| Committee Rep | 4151 Wascana Ridge | Work: |
| Regina, SK S4V 2S1 | Email: mushansky@sunlife.com | |
| Secretary | Heather McInnis | Home: 585-0400 |
| 173 Westfield Drive | Work: 777-9994 | |
| Regina, SK | Email: hmcinnis@saskenergy.com | |
| Treasurer | Randeen Kazcmar | Home: 789-4294 |
| 3607 Buckingham Dr | Work: 566-2598 | |
| Regina, SK S4V 2W1 | Email: ikaczmar@sasktel.net | |
| Meet Manager/Junior Dolphin |
Susan Hadubiak Box 1964, Regina, S4P 2E1 |
Home: 535-7409 Work: 586-3909 |
| Team Manager | Lisa Trembley | Home: 924-0979 |
| Records | 123 Yarnton Cres. | Work: 777-4042 |
| Regina, SK S4R 4A5 | Email: lisa.trembley@sasktel.sk.ca | |
|
Regina Y’s Mens Marlins Swim Club (RYMM) Website: www.reginamarlins.comUpdated Sept. 9, 2009 |
||
| President | Sherry Joa | Home: 775-1654 |
| Box 124 RR#2 | Work: | |
| Regina, SK. S4P 2Z2 | Email: kjoa@sasktel.net | |
| Vice President | Leslie Sparling | Home: 545-1657 |
| 3131 Regina Ave. | Email: pjduffy@sasktel.net | |
| Regina, SK S4S 0H1 | ||
| Head Coach | Norm Banfield | Home: |
| Records | Work: 789-7732 | |
| Email: nbanfield@accesscomm.ca | ||
| Assistant Coach | Vacant | Home: |
| Work: | ||
| Email: | ||
| Winter Swimming | Jean Wilde | Home: 924-3853 |
| Committee Rep | 916 Arthur St. | Work: |
| Regina, SK. S4T 4V5 | Email: reginamarlins@accesscomm.ca | |
| Secretary | Sandi Pettit | Home: 584-9101 |
| 2 Turgeon Cres.. | ||
| Regina, SK S4S 3Z6 | Email: pettit@sasktel.net | |
| Treasurer | Shelley Dishington | Home: 543-0063 |
| 903 Harvest Street | Email: Shelley.Dishington@uregina.ca | |
| Regina, SK S4R 8K8 | Work: 585-4829 | |
| Meet Manager | Home: | |
| Email: | ||
| Team Manager | Jean Wilde | Home: 924-3853 |
| 916 Arthur Street | Work: | |
| Regina SK S4T 4V5 | Email: reginamarlins@accesscomm.ca | |
| Club Registrar | Kristine Heaney | Home: 352-0464 |
| 2727 Kliman Cres. | Email: kristineheaney@gmail.com | |
| Regina, S4V 0M1 | ||
|
Saskatoon Goldfins Swim Club (GOLD) Updated Jan, 2010 |
||
| President | Jerry Benkic | Home: 382-4409 |
| 4311 Middleton Rd | Email: jerrybenkic@shaw.ca | |
| Saskatoon SK | ||
| Vice President | Glen Kobussen | Home: 244-0884 |
| 430 Anglin Court | Email: gkobussen@shaw.ca | |
| S7J 5G1 | ||
| Head Coach | Kevin Coulman | Home: |
| Work: | ||
| Email: kevin.coulman@gmail.com | ||
| Assistant Coach | Tim Smith | Home: 979-9543 |
| Work: | ||
| Email: jtimsmith@shaw.ca | ||
| Winter Swimming | Jerry Benkic | Home: 382-4409 |
| Committee Rep | 4311 Middleton Rd | Email: jerrybenkic@shaw.ca |
| Saskatoon SK | ||
| Secretary | Val Larocque | Home: |
| Work: | ||
| Email: v.larocque@sasktel.net | ||
| Treasurer | Carol Benkic | Home: 382-4409 |
| 4311 Middleton Rd | Fax: 382-3307 | |
| Saskatoon SK | Email: carolbenkic@shaw.ca | |
| Team Manager | Shannon Mastrometteo | Home: |
| Work: | ||
| Email: fasth2o@sasktel.net | ||
| Entries | Duane Walker | Home: 249-0989 |
| Records | 918 Laycoe Crescent | Work: |
| Saskatoon, SK S7S 1H2 | Email: duane@ideapoint.ca | |
| Officials | Glen Kobussen | Cell: 227-8840 |
| Email: GKobussen@shaw.ca | ||
| Meet Manager | Carol Benkic | Email: carolbenkic@shaw.ca |
| Glen Kobussen | Email: gkobussen@shaw.ca | |
| Club Registrar | Leslie Stene | Email: jlstene@sasktel.net |
|
Saskatoon Lasers Swim Club (LASER) Updated Jan, 2010 |
||
| President | Nancy Burkell | Home: 652-9222 |
| 2301 Wiggins Ave. | Work: | |
| Saskatoon, SK S7J 1W8 | Email: n.burkell@sasktel.net | |
| Head Coach | Paul Armstrong | Cell: 665-7946 |
| Work: | ||
| Email: parmstrong13@hotmail.com | ||
| Winter Swim Rep | Wendy Shury | Home: |
| Email: twshury@sasktel.net | ||
| Treasurer/ | Zane Hansen | Home: 978-1672 |
| Bookkeeper | 403 Braeshire Lane | Email: zwhansen@sasktel.net |
| Saskatoon S7V 1B2 | ||
| Team Manager | Carolyn Hlady | Home: 373-0997 |
| 119 Franklin Cres. | Email: gcat.hlady@shaw.ca | |
| Saskatoon, SK | ||
| Secretary | Donavon Nelson | Home: 651-2951 |
| 406 Wakaw Court | Email: jelddnelson@sasktel.net | |
| Saskatoon, SK. | ||
| Meet Manager | Todd Olson | Home: 374-5230 |
| 1413 East Heights | Work: | |
| Saskatoon, Sk. | Email: dolson99@shaw.ca | |
| Officials | Lisa Larocque | Home: 978-3172 |
| Email: L.larocque@sasktel.net | ||
| Club Registrar | Cheryl Fransoo | Home: 242-4828 |
| Email: Cfransoo@shaw.ca | ||
|
Swift Current Barracuda Swim Club (SCB) Updated Jan. 2010 |
||
| President | Karla Rempel | Home: 778-6147 |
| 690 5 Ave. NW. | Fax: 773-7519 | |
| Swift Current, Sk. S9H 0X4 | Email: karlarempel@sasktel.net | |
| Vice President | Sam Banks | Home: 375-2347 |
| Email: | ||
| Head Coach | Misty Shotter | Home: 778-1237 |
| 458 Middleton Place | Work: | |
| Swift Current, SK S9H 4P2 | Email: schottm@hotmail.com | |
| Assistant Coach | Tracy Follensbee | Home: 774-4229 |
| 111 – 503 Colonel Otter Dr. | Email: tlemon@swbooster.com | |
| Swift Current, SK 4R8 | ||
| Winter Swimming | Karla Rempel | Home: 778-6147 |
| Committee Rep | Fax: 773-7519 | |
| Email: karlarempel@sasktel.net | ||
| Secretary | Teresa Gibbens | Home: 778-6775 |
| 620 19 Ave. N.E. | Email: the.white.house@sasktel.net | |
| Swift Current, Sk. S9H 2Y5 | ||
| Treasurer | Shawna Isherwood | Home: 778-6359 |
| Work: | ||
| Email: sisherwood@sasktel.net | ||
| Meet Manager | Lorna Fast | Home: 773-0405 |
| 611 Whyte Ave. | Work: 778-7275 | |
| Swift Current, Sk. S9H 3Y4 | Email: gfrey02@sasktel.net | |
| Club Registrar | Patti McKay | Home: 773-0789 |
| Email: pattimckay@sasktel.net | ||
| Team Manager | ||
|
Yorkton Speed Swimming Club (YSSC) Sept. 04, 2009 |
||
| President | Tonia Vermette | Home; 782-6522 |
| Box 212 | Work: 782-7297 | |
| Yorkton, Sk. | Email: toniavermette@gmail.com | |
| S3N 2V7 | ||
| Head Coach | Ashley Benko | Home: : 783-7577 |
| Entries | 20 Windfield Place | Work:: 783-4121 |
| Records | Yorkton, Sask. S3N 3P8 | Fax: |
|
Email:
Ashley.benko@hotmail.com Ashley.benko@cttcs.ca |
||
| Assistant Coach | Vacant | Home: |
| Work: | ||
| Winter Swimming | Vacant | Home: |
| Committee Rep | Email: | |
| Secretary | Michelle Goulden | Home: 782-5170 |
| Email: michellegoulden@sasktel.net | ||
| Treasurer | Kristina Just | Home: 783-8820 |
| Work: 786-2400 Cell 621-2077 | ||
| Fax: 783-1023 | ||
| Email: justacrefarms@imagewireless.ca | ||
| Meet Manager | Trevor Baker | Home: 782-1098 |
| Officials | Work: 783-9212 | |
| Email: t.lbaker@sasktel.net | ||
| Club Registrar | Dietta Todos | Home: 782-3351 |
| Work: 782-4407 | ||
| Email: dtodos@sasktel.net | ||