Saskatchewan Short Course
Time Standards 2012-16 

( Updated September 2012 )


( Saskatchewan - Time Standards - PDF File )


Stroke 11 & Under Girls 12 Girls 13 Girls 14 Girls 15 & Over Girls
A AA A AA A AA A AA A AA
50 Free 0:39.23 0:34.88 0:37.35 0:33.20 0:36.02 0:32.02 0:35.44 0:31.50 0:34.29 0:30.48
100 Free 1:26.72 1:17.08 1:21.91 1:12.81 1:18.23 1:09.54 1:16.76 1:08.23 1:14.23 1:05.98
200 Free 3:07.91 2:47.03 2:55.40 2:35.91 2:49.68 2:30.83 2:46.39 2:27.90 2:40.06 2:22.28
400 Free 6:39.87 5:55.44 6:11.95 5:30.63 6:01.50 5:21.33 5:50.76 5:11.78 5:38.59 5:00.97
800 Free 13:50.97 12:18.64 12:50.77 11:25.13 12:25.72 11:02.86 12:04.73 10:44.21 11:41.16 10:23.25
1500 Free 27:26.66 24:23.70 25:53.45 23:00.85 24:30.66 21:47.25 23:37.30 20:59.82 22:45.08 20:13.40
50 Back 0:46.46 0:41.30 0:43.30 0:38.49 0:41.61 0:36.99 0:40.77 0:36.24 0:39.18 0:34.83
100 Back 1:39.29 1:28.26 1:32.54 1:22.26 1:27.67 1:17.93 1:25.52 1:16.02 1:22.63 1:13.45
200 Back 3:30.97 3:07.53 3:15.84 2:54.08 3:08.33 2:47.40 3:04.73 2:44.20 2:57.64 2:37.90
50 Breast 0:52.04 0:46.26 0:48.76 0:43.35 0:47.36 0:42.10 0:45.94 0:40.84 0:44.22 0:39.31
100 Breast 1:52.49 1:39.99 1:45.84 1:34.08 1:40.96 1:29.74 1:38.12 1:27.22 1:35.00 1:24.44
200 Breast 3:57.94 3:31.50 3:44.15 3:19.25 3:37.04 3:12.93 3:31.32 3:07.84 3:25.21 3:02.41
50 Fly 0:44.37 0:39.44 0:41.44 0:36.83 0:40.06 0:35.61 0:38.97 0:34.64 0:37.41 0:33.25
100 Fly 1:41.47 1:30.19 1:33.01 1:22.68 1:28.29 1:18.48 1:25.51 1:16.01 1:22.40 1:13.25
200 Fly 3:52.41 3:26.21 3:28.36 3:05.21 3:21.53 2:59.13 3:11.91 2:50.58 3:02.86 2:42.54
100 IM 1:44.20 1:32.62 1:37.98 1:27.10 1:34.90 1:24.35 1:31.59 1:21.42 1:29.56 1:19.60
200 IM 3:31.68 3:08.16 3:18.46 2:56.41 3:12.39 2:51.01 3:08.21 2:47.30 3:01.49 2:41.32
400 IM 7:33.13 6:42.78 7:01.78 6:14.92 6:48.83 6:03.41 6:36.42 5:52.37 6:24.79 5:42.03
                   
Stroke 12 & Under Boys 13 Boys 14 Boys 15 Boys 16 & Over Boys
A AA A AA A AA A AA A AA
50 Free 0:36.70 0:32.63 0:34.35 0:30.53 0:32.75 0:29.11 0:31.89 0:28.35 0:30.83 0:27.41
100 Free 1:21.01 1:12.01 1:15.44 1:07.06 1:11.62 1:03.66 1:09.50 1:01.77 1:07.13 0:59.67
200 Free 2:55.19 2:35.72 2:43.48 2:25.32 2:36.46 2:19.07 2:31.47 2:14.64 2:25.91 2:09.70
400 Free 6:07.40 5:26.58 5:51.93 5:12.83 5:34.85 4:57.64 5:25.78 4:49.59 5:10.77 4:36.24
800 Free 13:04.11 11:36.98 12:14.72 10:53.08 11:49.07 10:30.28 11:22.65 10:06.80 10:58.09 9:44.97
1500 Free 25:14.61 22:26.32 23:14.23 20:39.31 22:27.38 19:57.68 21:33.84 19:10.08 20:56.63 18:37.00
50 Back 0:43.04 0:38.26 0:40.31 0:35.83 0:38.40 0:34.13 0:37.04 0:32.93 0:35.53 0:31.58
100 Back 1:32.76 1:22.45 1:26.02 1:16.47 1:21.70 1:12.62 1:18.87 1:10.11 1:15.51 1:07.12
200 Back 3:17.87 2:55.88 3:04.36 2:43.88 2:55.43 2:35.94 2:49.67 2:30.82 2:43.75 2:25.55
50 Breast 0:49.28 0:43.81 0:45.70 0:40.62 0:43.25 0:38.44 0:41.87 0:37.21 0:39.84 0:35.42
100 Breast 1:45.93 1:34.16 1:38.35 1:27.42 1:33.07 1:22.73 1:29.67 1:19.71 1:25.82 1:16.29
200 Breast 3:44.62 3:19.67 3:31.92 3:08.37 3:22.42 2:59.93 3:14.02 2:52.46 3:06.49 2:45.77
50 Fly 0:41.32 0:36.73 0:38.59 0:34.30 0:36.63 0:32.56 0:35.29 0:31.37 0:33.50 0:29.78
100 Fly 1:33.48 1:23.09 1:25.24 1:15.77 1:19.70 1:10.84 1:17.25 1:08.67 1:13.79 1:05.59
200 Fly 3:28.49 3:05.33 3:12.05 2:50.71 3:03.03 2:42.70 2:56.30 2:36.71 2:44.59 2:26.31
100 IM 1:38.96 1:27.96 1:31.78 1:21.59 1:26.57 1:16.95 1:25.19 1:15.72 1:20.65 1:11.69
200 IM 3:19.53 2:57.36 3:06.30 2:45.60 2:58.33 2:38.51 2:51.02 2:32.02 2:45.40 2:27.03
400 IM 7:03.82 6:16.73 6:36.00 5:52.00 6:19.61 5:37.43 6:04.77 5:24.24 5:52.26 5:13.12
      NOTE:  Cannot use 100 IM for Entry into ManSask