![]() |
Summer Swimming Directory
Last updated July 2010
|
Assiniboia Aquarian Swim Club (AASC) |
||
| President | Jolene Fehr | Home:642:5498 |
| Email: mijo@starband.net | ||
| V. President | Janet Cristo | Home: 642-3599 |
| Email: janet.cristo@fhhr.ca | ||
| Treasurer | Marni Berggren | Home: 642-3252 |
| Email: kberggren@shaw.ca | ||
| Secretary | Sherie Roots | Home: 642-5605 |
| Meet Managers | Marni Berggren | Email: kberggren@shaw.ca |
|
Biggar Barracuda Swim Club (BBSC) |
||
| President | Michele Keith | Home:948-3745 |
| Box 155 | Work: Fax: 948-5052 (attn: Michele) | |
| Biggar, SK. S0K 0M0 | Email: rusty.mic@sasktel.net | |
| Secretary | Tracy Goring | Home:948-3747 |
| Box 186 | Email: ctgoring@sasktel.net | |
| Biggar, SK. S0K 0M0 | ||
| Treasurer | Kim Martin | Home: 948-2191 |
| Box 1392 | Email: martins@yourlink.ca | |
| Biggar, SK. S0K 0M0 | Fax: 948-2069 | |
| Meet Manager | Cindy Seidl | Home: 948-3656 |
| Box 1315 | Email: collision.center@sasktel.net | |
| Biggar, SK. S0K 0M0 | ||
| Coach | Kris Doering | Home: 932-2110 |
| Box 264 | Email: krisdoering@hotmail.com | |
| Plenty, SK. S0L 2R0 | Fax: 932-2099 | |
|
Estevan Golden Eels Swim Club (EGESC) |
||
| President | Lana Bilokraly | Home: : 634-5445 |
| Work: | ||
| Email apinchofcountry@hotmail.com | ||
| V. President | Grant Gall | Phone: 634-2293 |
| Email: carol.gall@accesscomm.ca | ||
| Secretary | Brenda Friess | Home: 634-7672 |
| Email: bfriess@sasktel.net | ||
| Treasurer | Dyan Haux | Phone: 634-8345 |
| Email: ldhaux@sasktel.net | ||
| Meet Managers | Michelle Pho | Phone: 634-7524 |
| Email: mpho@saskpower.com | ||
| Gwen VanDeWoestyne | Phone: 634-9277 | |
| Email: Gwen.VanDeWoestyne@HolyFamilyRCSSD.ca | ||
| Coaches | Erin Wilson | Phone: 634-4662 |
| Email: erin.pool@gmail.com | ||
| Akeela Jundt | Phone: 634-1960 | |
| Email: j.jundt@sasktel.net | ||
|
Gravelbourg and District Swim Club (GSC) |
||
| President/Contact | Louise Teixeira | Home: 648-3650 |
| Work: | ||
| Email: weazy40@hotmail.com | ||
| Secretary/Treasurer | Yvonne Sutherland | Home: 648-2229 |
| Email: aysutherland@sasktel.net | ||
| Coach | Jodi Nicholson-Hachey | Home: 648-3608 |
| Email: hachey4@sasktel.net | ||
|
Humboldt Legion Swim Team (HLST) Box 3239 Humboldt, SK. S0K 2A0 Updated March 26, 2010 |
||
| President/Contact | Leanne Dillabought | Home:682-4790 |
| Email: l.dillab@sasktel.net | ||
| Meet Manager | Brenda Bay | Home: 682-4958 |
| Email: gbbay123@yahoo.com | ||
| Head Coach | Deb Stumborg | Home: 682-3873 |
| Email: ld.stumborg@sasktel.net | ||
|
Kindersley Sharks Swim Club (KSSC) |
||
| President/Contact | Sarah Clappison | Home: 463-3313 |
| S-61 Rutley Cres. | Email: sarah_clappison@hotmail.com | |
| Kindersley, SK. S0L 1S1 | ||
| V. President | ||
| Treasurer | ||
| Meet Manager | ||
| Coach | ||
|
Melfort Marlins Swim Club (MMSC) |
||
| President | Melanie Richards | Home: 752-2324 |
| Work: | ||
| Email: tim.melanie@sasktel.net | ||
| Alternate Contact | Kylee Murphy | Home: 752-5649 |
| Email: rkmurphy@sasktel.net | ||
| Communications | Home: | |
| Person | Email: | |
| Treasurer | Kylee Murphy | Home: 752-5649 |
| Email: rkmurphy@sasktel.net | ||
|
Melville Aquatic Club (MAC) |
||
| President/Contact | Marion Leniczek | Home: 335-2210 |
| Cell: 335-7720 | ||
| Email: lilyrose@sasktel.net | ||
| Meet Manager | Marion Leniczek | Home 335-2210 |
| Email: lilyrose@sasktel.net | ||
| Secretary | Lindsay Pringle | Home: 728-2482 |
| Box 637, Melville | Email: ipringle@melville.ca | |
| Treasurer | Tammy Nixon | Home: 728-5751 |
| Box 2814, Melville S0A 2P0 | Email: vern.nixon@sasktel.net | |
| Registration | Rosanne Izzard | Home: 728-3644 |
| Box 1693 Melville, S0A 2P0 | Email: izzard@sasktel.net | |
| Rep. | Shien Izzard | Home: 728-3644 |
| Box 1693 Melville, S0A 2P0 | Email: izzard@sasktel.net | |
|
Nipawin Lions Swim Sask Club (NLSC) |
||
| Co-Presidents | Sandra Timm | Home: 862-2529 |
| Email: stimm@sasktel.net | ||
| Patti Schidlowsky | Home:862-4449 | |
| Email: pschidlo@ucalgary.ca | ||
| Head Coach | Mark Raine | Home: 873-5934 |
| Email: | ||
| Secretary | Shari Mollberg | Home: 862-2325 |
| Email: sharijm@hotmail.com | ||
| Treasurer | Tracy Grieve | Home: 862-4061 |
| Email: JT.Plumbing@sasktel.net | ||
|
Oxbow Seawolves Aquatic Club (OAC) |
||
| President/Contact | Sylvia Mohrbutter | Home: 483-2443 |
| Box 125 | Work: 483-2956 | |
| Oxbow, SK. S0C 2B0 | Email: mohrbutter@sasktel.net | |
| Treasurer | Julie Macfarlene | Home: 925-4811 |
| Box 29 | Email: Julie@sasktel.net | |
| Glen Ewen, SK. S0C 1C0 | ||
| Secretary | Christine Kinder | Home: 483-2717 |
| Box 852 | Email: tinnychristiney@hotmail.com | |
| Oxbow, SK. S0C 2B0 | ||
|
Regina Piranha Summer Swim Club (RPSSC) |
||
| President/Contact | Conrad Hadubiak | Home: 347-8447 |
| Work: | ||
| Email: chadubiak@mlt.com | ||
| Director of Swimming | ||
| Secretary/Registrar | Susan Hadubiak | Home: 535-7409 |
| Email: hadubiak@accesscomm.ca | ||
| Treasurer | Phone: | |
| Email: | ||
| Meet Managers | Janice Yule | Phone: |
| Email: yules@sasktel.net | ||
| Zone Rep | Carol Benesh | Phone: 351-5456 |
| Email: cbenesh@accesscomm.ca | ||
| Officials Chair | Brenda Kelly | Phone: |
| Email: bjkelly@sasktel.net | ||
|
Rosetown Royal Speed Swim Team (RRST) |
||
| President | Lois Clark | Home: 882-6640 |
| Rosetown, SK S0L 2V0 | Work: | |
| Email: r.l.clark@sasktel.net | ||
| Contact Person | Rita Clark | Home: 882-6640 |
| Email: clarkrstk@hotmail.com | ||
| Treasurer | Rita Clark | Home: 882-6640 |
| Email: clarkrstk@hotmail.com | ||
| Coach | Susan Wiebe | Home: 882-2399 |
| Email: lasue@sasktel.net | ||
|
South East Regional Gators (SERG) |
||
| President/Contact | Darren Higgins | Home: 435-3262 |
| Box 1231 | Work: | |
| Moosomin, SK S0G 3N0 | Email: dhhblh@sasktel.net | |
| V. President | Jeanette Haubrich | Home: 735-4347 |
| Box 36 | ||
| Whitewood, Sk. S0G 5C0 | ||
| Secretary | Cheryl Schiller | Home: 435-3584 |
| Email: schiller@sasktel.net | ||
| Treasurer | Brenda Higgins | Home: 435-3262 |
| Email: dhhblh@sasktel.net | ||
| Coach | Lexie Schiller | Home: 435-3584 |
| Email: schiller@sasktel.net | ||
|
Swift Current ACT Swim Club (SCACT) |
||
| President/Contact | Jennifer Aitken | Home: 773-0051 |
| Box 23 Waldeck, SK. S0H 4J0 | Work: | |
| Email: jaitken@sasktel.net | ||
| V. President | Joanna Ladouceur | Home: 773-3934 |
| Email: jladouceur@sasktel.net | ||
| Treasurer/Contact | Pam Lebel | Home: 778-3713 |
| 290 Conlin Dr. | Email: pdlebel@sasktel.net | |
| Swift Current, SK S0H 3A8 | ||
| Secretary | Loretta Thibault | Home: 773-2096 |
| 430 3rd Ave. NE | Email: patthib1@sasktel.net | |
| Swift Current, SK S9H 2H2 | ||
| Meet Manager | Paula Sundquist | Home: 773-4485 |
| 636 2nd Ave. N.E. | Email: scottsundquist@sasktel.net | |
| Swift Current, SK. S9H 2E8 | ||
|
Watrous Whitecaps Swim Club (WWSC) |
||
| Contact | Michelle Amendt | Home: 946-3364 |
| Box 191 | Work: 946-3353 | |
| Watrous, SK S0K 4T0 | Email: m2_amendt@hotmail.com | |
|
Weyburn Silver Seals Swim Club (WSS) |
||
| President/Contact | Angela Bedore | Home: 848-0358 C: 861-6681 |
| 46 Zabel Bay | Work: 842-2414 | |
| Weyburn, Sk. S4H 2R4 | Email: toddbedore@sasktel.net | |
| Treasurer | Freda Lautner | Home: 848-0572 |
| 1819 Eaglesham Ave | Work: 842-8420 | |
| Weyburn, SK. S4H 3L9 | Email: lautner@sasktel.net | |
| Meet Manager | Duane Walkeden | Home: 842-0631 |
| 860 Brimacombe Dr. | Email: duane.walkenden@cenovus.com | |
| Weyburn, SK S4H 3J6 | ||
| Head Coach | Keyla Tocher | Home: 848-03338 |
| Email: keyla.tocher@hotmail.com | ||
| Assistant Coach | Claudia Lenferna | Home: 842-7302 |
| 7 Weir Bay | Email: claudia_l1@hotmail.com | |
| Weyburn, SK. S4H 3M2 | ||
Summer Club Start Page
Return to the Swim Sask. Home Page