![]() |
Summer Swimming Directory
Last updated June 2011
|
Assiniboia Aquarian Swim Club (AASC) |
||
| President | Jolene Fehr | Home:642:5498 |
| Email: jolenefehr@gmail.com. | ||
| V. President | Janet Cristo | Home: 642-3599 |
| Email: janet.cristo@fhhr.ca | ||
| Treasurer | Karen Meagher | Home: |
| Email: karenmeagher@sasktel.net | ||
| Secretary | Sherie Roots | Home: 642-5605 |
| Meet Managers | Marni Berggren | Email: kberggren@shaw.ca |
|
Biggar Barracuda Swim Club (BBSC) |
||
| President | Michele Keith | Home:948-3745 |
| Box 155 | Work: Fax: 948-5053 (attn: Michele) | |
| Biggar, SK. S0K 0M0 | Email: rusty.mic@sasktel.net | |
| Secretary | Deena Aman | Home:948-2019 |
| Box 909 | Email: jdaman@sasktel.net | |
| Biggar, SK. S0K 0M0 | ||
| Treasurer | Kim Martin | Home: 948-2191 |
| Box 1392 | Email: martins@yourlink.ca | |
| Biggar, SK. S0K 0M0 | Fax: 948-2069 | |
| Meet Manager | Cindy Seidl | Home: 948-3656 |
| Box 1315 | Email: collision.center@sasktel.net | |
| Biggar, SK. S0K 0M0 | ||
| Coach | Kris Doering | Home: 932-2110 |
| Box 264 | Email: krisdoering@hotmail.com | |
| Plenty, SK. S0L 2R0 | Fax: 932-2099 | |
|
Estevan Golden Eels Swim Club (EGESC) |
||
| President | Lana Bilokraly | Home: : 634-5445 |
| Work: | ||
| Email apinchofcountry@hotmail.com | ||
| V. President | Phone: | |
| Email: | ||
| Secretary | Brenda Friess | Home: 634-7672 |
| Email: bfriess@sasktel.net | ||
| Treasurer | Dyan Haux | Phone: 634-8345 |
| Email: ldhaux@sasktel.net | ||
| Meet Managers | Phone: | |
| Email: | ||
| Coaches | Erin Wilson | Phone: 634-4662 |
| Email: erin.pool@gmail.com | ||
| Akeela Jundt | Phone: 634-1960 | |
| Email: j.jundt@sasktel.net | ||
|
Gravelbourg and District Swim Club (GSC) Box 482, Gravelbourg, SK S0H 1X0. Update May, 2011 |
||
| President/Contact | Val Michaud | Home: |
| Work: | ||
| Email: michaud.fam@sasktel.net | ||
| Secretary/Treasurer | Roxanne Brisebois | Home: |
| Email: brisebois.rp@sasktel.net | ||
| Coach | Jodi Nicholson-Hachey | Home: 648-3608 |
| Email: hachey4@sasktel.net | ||
|
Humboldt Hammerhead Swim Team (HHST) |
||
| President/Contact | Leanne Dillabough | Home:682-4790 |
| Email: l.dillab@sasktel.net | ||
| Meet Manager | Nathale Lins | Home: 682-2349 |
| Email: sheldonnathale@sasktel.net | ||
| Head Coach | Deb Stumborg | Home: 682-3873 |
| Email: ld.stumborg@sasktel.net | ||
|
Kindersley Sharks Swim Club (KSSC) |
||
| President/Contact | Sarah Clappison | Home: 463-3313 |
| S-61 Rutley Cres. | Email: sarah_clappison@hotmail.com | |
| Kindersley, SK. S0L 1S1 | ||
| V. President | Home: | |
| Email: | ||
| Treasurer | Home: | |
| Email: | ||
| Meet Manager | Home: | |
| Email: | ||
| Coach | ||
|
Melfort Marlins Swim Club (MMSC) |
||
| President | Melanie Richards | Home: 752-2324 |
| Work: | ||
| Email: tim.melanie@sasktel.net | ||
| Alternate Contact | Kylee Murphy | Home: 752-5649 |
| Email: rkmurphy@sasktel.net | ||
| Communications | Home: | |
| Person | Email: | |
| Treasurer | Kylee Murphy | Home: 752-5649 |
| Email: rkmurphy@sasktel.net | ||
|
Melville Aquatic Club (MAC) |
||
| President/Contact | Sherry Miles | Home: |
| Cell: | ||
| Email: gcmiles@sasktel.net | ||
| Meet Manager | Sherry Miles | Home: |
| Email: gcmiles@sasktel.net | ||
| Secretary | Lindsay Pringle | Home: 728-2482 |
| Box 637, Melville | Email: ipringle@melville.ca | |
| Treasurer | Tammy Nixon | Home: 728-5751 |
| Box 2814, Melville S0A 2P0 | Email: vern.nixon@sasktel.net | |
| Registration | Rosanne Izzard | Home: 728-3644 |
| Box 1693 Melville, S0A 2P0 | Email: izzard@sasktel.net | |
| Rep. | Shien Izzard | Home: 728-3644 |
| Box 1693 Melville, S0A 2P0 | Email: izzard@sasktel.net | |
|
Nipawin Lions Swim Sask Club (NLSC) |
||
| President | Arlene Raine | Home: 873-5934 |
| Email: maraine@sasktel.net | ||
| Head Coach | Mark Raine | Home: 873-5934 |
| Email: maraine@sasktel.net | ||
| Secretary | Shari Mollberg | Home: 862-2325 |
| Email: sharijm@hotmail.com | ||
| Treasurer | Tracy Grieve | Home: 862-4061 |
| Email: JT.Plumbing@sasktel.net | ||
|
Oxbow Seawolves Aquatic Club (OAC) |
||
| President/Contact | Trina Mayer | Home: 483-2367 |
| Box 575 | Work: 485-7416 | |
| Oxbow, SK. S0C 2B0 | Email: ntmayer@sasktel.net | |
| Vice President | Carole Stewart | Home: 483-2396 |
| Box 365 | Email: terrta@gmail.com | |
| Oxbow, Sk S0C 2B0 | ||
| Treasurer | Julie Macfarlene | Home: 925-4811 |
| Box 29 | Email: Julie@sasktel.net | |
| Glen Ewen, SK. S0C 1C0 | ||
| Secretary | Christine Kinder | Home: 483-2717 |
| Box 852 | Email: tinnychristiney@hotmail.com | |
| Oxbow, SK. S0C 2B0 | ||
|
Regina Piranhas Summer Swim Club (RPSSC) |
||
| President/Contact | Conrad Hadubiak | Home: 347-8447 |
| Work: | ||
| Email: chadubiak@mlt.com | ||
| Director of Swimming | Phone | |
| Email: | ||
| Secretary/Registrar | Susan Hadubiak | Home: 535-7409 |
| Email: hadubiak@accesscomm.ca | ||
| Treasurer | Phone: | |
| Email: | ||
| Meet Managers | Doug Kelly | Phone: 761-2524 |
| Email: dkelly2@sasktel.net | ||
| Coach | Stephanie Hadubiak | Phone: 535-8556 |
| Email: steph_hadubiak@hotmail.ca | ||
|
Rosetown Royal Speed Swim Team (RRST) |
||
| President | Home: | |
| Work: | ||
| Email: | ||
| Contact Person | Rita Clark | Home: 882-6640 |
| Email: clarkrstk@hotmail.com | ||
| Treasurer | Rita Clark | Home: 882-6640 |
| Email: clarkrstk@hotmail.com | ||
| Coach | Susan Wiebe | Home: 882-2399 |
| Email: lasue@sasktel.net | ||
|
South East Regional Gators (SERG) |
||
| President/Contact | Darren Higgins | Home: 435-3262 |
| Box 1231 | Work: | |
| Moosomin, SK S0G 3N0 | Email: dhhblh@sasktel.net | |
| V. President |
Jeanette Haubrich Box 36 |
Home: 735-4347 |
| Whitewood, Sk. | Email: jjhaub@sasktel.net | |
| S0G 5C0 | ||
| Secretary | Cheryl Schiller | Home: 435-3584 |
| Email: schiller@sasktel.net | ||
| Treasurer | Brenda Higgins | Home: 435-3262 |
| Email: dhhblh@sasktel.net | ||
| Coach | Lexie Schiller | Home: 435-3584 |
| Email: lexie_schiller@hotmail.com | ||
| Assistant Coach | Sierra Thom | |
|
Swift Current ACT Swim Club (SCACT) |
||
| President/Contact | Joanna Ladouceur4 | Home: 773-3934 |
| 440 2nd Ave. SE | Email: jladouceur@sasktel.net | |
| Swift Current, Sk. | ||
| V. President | Melanie Kleinstuber | Home: 774-9233 |
| Email: meld_2200@hotmail.com | ||
| Secretary | Jenna Messer | Home: 773-9181 |
| Treasurer/Contact | Pam Lebel | Home: 778-3713 |
| 290 Conlin Dr. | Email: pdlebel@sasktel.net | |
| Swift Current, SK S0H 3A8 | ||
| Meet Manager | Jennifer Aitken | Home: 773-0051 |
| 117 503 Colonel Otter Drive | Work: | |
| Swift Current, SK. S9H 2K4 | Email: jaitken@sasktel.net | |
|
Watrous Whitecaps Swim Club (WWSC) |
||
| Contact | Michelle Amendt | Home: 946-3364 |
| Box 191 | Work: 946-3353 | |
| Watrous, SK S0K 4T0 | Email: m2_amendt@hotmail.com | |
|
Weyburn Silver Seals Swim Club (WSS) |
||
| President/Contact | Duane Walkeden | Home: 842-0631 |
| 860 Brimacombe Dr. | Work: 861-9939 | |
| Weyburn, SK. S4H 3J6 | Email: duane.walkenden@cenovus.com | |
| Treasurer | Freda Lautner | Home: 848-0572 |
| 1819 Eaglesham Ave | Work: 842-8420 | |
| Weyburn, SK. S4H 3L9 | Email: lautner@sasktel.net | |
| Meet Manager | Laure Speers | Home: 842-0311 |
| 700 Barber Cres. | Work: 842-8355 | |
| Weyburn, Sk. S4H 0B9 | Email: elspeers@sasktel.net | |
| Head Coach | Kaylyn Jensen | Home: 842-3915 |
| 66 Zabel Bay | Email: sportsgrl_14@hotmail.com | |
| Weyburn, Sk. S4H 2R4 | ||
| Assistant Coach | Trysten Lautner | Home: 848-0572 |
|
1819 Eaglesham Ave Weyburn, Sk. S4H 3L9 |
Email: lautner@sasktel.net | |
| Paige Speers | Home: 842-0311 | |
| 700 Barber Cres. | Email: elspeers@sasktel.net | |
| Weyburn, sk. S4H 0B9 | ||
Summer Club Start Page
Return to the Swim Sask. Home Page