![]() |
Saskatchewan Association Masters Swimming (SAMS)
Updated December 2011
|
Chairperson |
Records Chairperson |
| Nick Mosienko | Pat McEachern |
| Box 332 | 160 Blue Sage Drive |
| Regina Beach, Sask. S0G 4C0 | Moose Jaw, SK S6J 1G7 |
| Home: 729-2138 | Home: 693-7865 |
| Email: mosienik@gmail.com | Email: pmceachern@shaw.ca |
|
Meadow Lake |
||
| Contact Person | ||
|
Melfort Masters |
||
| Contact Person | Jack Fulton | Home: 873-4533 |
| Box 2554 | Work: | |
| Tisdale, SK S0E 1T0 | Email: fulton.jack@nesd.ca | |
| Training | Northern Lights Palace | Lane Swim times |
| Melfort | ||
|
Moose Jaw Masters Swim Club |
||
| Contact Person | Ward Milligan | Home: 694-0460 |
| 53 Aster Crescent | Work: | |
| Moose Jaw, Sask. | Email: milliward@hotmail.com | |
| S6J 1A6 | ||
|
Prince Albert Swim Club |
||
| Contact Person | Shannon Hurl | Home: 763-6739 |
| Box 2203 Station Main | Work: | |
| Prince Albert, SK. S6V 6Z1 | Email: shurl2@sasktel.net | |
| Coach | Steven Hay |
Home: Cell: |
| Email: steven.hay@xtra.co.nz | ||
| Meet Manager | Val Borsos | Home: 922-3736 |
| Email: f.v.borsos@sasktel.net | ||
| Training | Frank Dunn Pool | Mon & Fri 4:30-6:30 pm * |
| Tues, Wed, Fri 6:00-11:00 am | ||
| Sat 8:00 – 11:00 am | ||
|
Regina Masters Swim Club |
||
| President: | Nick Mosienko | Home:729-2138 |
| Box 332 | Work: | |
| Regina Beach, SK. S0G 4C0 | Email: mosienik@gmail.com | |
| Membership | Shirley Friel | Home: 584-7909 |
| Contact | Email: m.friel@sasktel.net | |
| Coach | Jason Cawkwell | Home: 546-3121 |
| Email: master_strokes_swimming@yahoo.ca | ||
| Training | University of Regina | Tues, Thurs, Fri 5:30-6:25 pm * |
| Sunday 8:30-10:00 am | ||
| *after June 1 - Mon, Tues,
Thurs
5:30-6:25 pm only |
||
|
Regina Y Naughts Masters Swim Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Don Waite | Home: 522-5237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2258 Cameron Street | Work: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina, Sask. | Email: Don.waite@accesscomm.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4T 2V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Don Waite | Home: 522-5237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2258 Cameron St. | Work: 780-6438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina, Sk. S4T 2V8 | Email: Don.waite@accesscomm.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | Regina YMCA | Tues & Thurs: 12:10 – 1:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Ave. & Lorne Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saskatoon Masters Swim Club |
||
| President | Dave Robson | Home: 261-6270 |
| Work: | ||
| Email: arrowheadsailer@hotmail.com | ||
| Treasurer | ||
| Coach | ||
| Training | Harry Bailey Aquatic Centre | Sat. 9 am - 10 am |
|
Shaw Centre |
Tues. and Thurs. 8 pm - 9 pm | |
| Shaw Centre (long course) | Sun. 10-11:30 a.m | |
|
Swift Current Barracudas Masters |
||
| Contact Person | Misty Shotter | Home: |
|
458 Middleton Place. Swift Current, Sk. S9H 4P2 |
Work: | |
| Email: schottm@hotmail.com | ||
| Treasurer | Shawna Ishewood | Home: 778-6359 |
| Email: sisherwood@sasktel.net | ||
| Training | Swift Current Aquatic Centre | |
|
U of S Masters Swim Club |
||
| Contact Person | Kim Jones | Home: |
| College of Kinesiology | Work: 966-1003 | |
| Room 222.7 | Fax: 966-6502 | |
| 87 Campus Drive | Email: kim.jones@usask.ca | |
| Saskatoon, SK S7N 5B2 | ||
| Training | Physical Activities Complex | |
| Coach | Carol Harley | Email: charley@sasktel.net |
|
Yorkton Masters Swim Club |
||
| Contact Person | Dietta Todos | Home: 782-3351 |
| Work: 782-4407 | ||
| Email: dtodos@sasktel.net | ||
| Training | Lane Swim times | |