![]() |
Saskatchewan Association Masters Swimming (SAMS)
Updated October 2012
|
Chairperson |
Records Chairperson |
| Nick Mosienko | Pat McEachern |
| Box 332 | 160 Blue Sage Drive |
| Regina Beach, Sask. S0G 4C0 | Moose Jaw, SK S6J 1G7 |
| Home: 729-2138 | Home: 693-7865 |
| Email: mosienik@gmail.com | Email: pmceachern@shaw.ca |
|
Meadow Lake |
||
| Contact Person | ||
|
Melfort Masters |
||
| Contact Person | Jack Fulton | Home: 873-4533 |
| Box 2554 | Work: | |
| Tisdale, SK S0E 1T0 | Email: fulton.jack@nesd.ca | |
| Training | Northern Lights Palace | Lane Swim times |
| Melfort | ||
|
Moose Jaw Masters Swim Club |
||
| Contact Person | Ward Milligan | Home: 694-0460 |
| 53 Aster Crescent | Work: | |
| Moose Jaw, Sask. | Email: milliward@hotmail.com | |
| S6J 1A6 | ||
|
Prince Albert Swim Club |
||
| Contact Person | Shannon Hurl | Home: 763-6739 |
| Box 2203 Station Main | Work: | |
| Prince Albert, SK. S6V 6Z1 | Email: presiden@pasharks.ca | |
| Coach | Dr.Hazem Hussein | Home: |
| Email: headcoach@pasharks.ca | ||
| Meet Manager | Tom Michaud | Home: |
| Email: tom.nat@sasktel.net | ||
| Training | Frank Dunn Pool | Mon & Fri 4:30-6:30 pm * |
| Tues, Wed, Fri 6:00-11:00 am | ||
| Sat 8:00 – 11:00 am | ||
|
Regina Masters Swim Club |
||
| President: | Meta Woods | Home:585-0497 |
| Email: mawoods@sasktel.net | ||
| Vice-President: | Doug Farenick | Home: 761-9108 |
| Email: douglas.farenick@gmail.com | ||
| Treasurer | Bridgett Norman | Home: 924-4200 |
| Email: Norman.bridgett@gmail.com | ||
| Secretary | John Jorgensen | Home: 586-3370 |
| Email: rmsc.secretary.jorgensen@sasktel.net | ||
| Registrar; | Diane Szabo | Home: 789-6659 |
| Email: dszabo@myaccess.ca | ||
| Membership Director: | Shirley Friel | Home: 584-79096 |
| Email: m.friel@sasktel.net | ||
| Equipment Manager: | Edie Hilts | Home: 586-9132 |
| Email: 1961dande@sasktel.net | ||
| Social Director | Georgia Hearn | Home: 789-3433 |
| Email: ghearn@sasktel.net | ||
| Past-president | Nick Mosienko | Home: 729-2138 |
| Email: mosienik@gmail.com | ||
|
Regina Y Naughts Masters Swim Club |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Don Waite | Home: 522-5237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2258 Cameron Street | Work: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina, Sask. | Email: Don.waite@accesscomm.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4T 2V8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Don Waite | Home: 522-5237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2258 Cameron St. | Work: 780-6438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina, Sk. S4T 2V8 | Email: Don.waite@accesscomm.ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | Regina YMCA | Tues & Thurs: 12:10 – 1:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Ave. & Lorne Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saskatoon Goldfins Masters Swim Club |
||
| Contact Person | Paul Armstrong | Work: 978-4653 |
| Email: headcoach@goldfins.ca | ||
| Coach | Paul Armstrong | Work: 978-4653 |
| Email: headcoach@goldfins.ca | ||
| Training | Harry Bailey Aquatic Centre | |
|
3 options: 1-Mon & wed: $270.00 2- Sat only $170.00 3- Mon & Wed & Sat $350.00 |
Monday 8-9 PM Wednesday 7:30-8:30 PM Saturday 9:30 -10:30 AM |
|
| Session runs Sept 10 to Jan. 30th | ||
|
Swift Current Barracudas Masters |
||
| Contact Person | Misty Shotter | Home: |
|
458 Middleton Place. Swift Current, Sk. S9H 4P2 |
Work: | |
| Email: schottm@hotmail.com | ||
| Treasurer | Melanie Kissick | Home: |
|
599 Rutherford St. Swift Current, SK. S9H 3X8 |
Email: kissickm@gmail.com | |
| Training | Swift Current Aquatic Centre | |
|
U of S Masters Swim Club |
||
| Contact Person | Kim Jones | Home: |
| College of Kinesiology | Work: 966-1003 | |
| Room 222.7 | Fax: 966-6502 | |
| 87 Campus Drive | Email: kim.jones@usask.ca | |
| Saskatoon, SK S7N 5B2 | ||
| Training | Physical Activities Complex | |
| Coach | Carol Harley | Email: charley@sasktel.net |
|
Yorkton Masters Swim Club |
||
| Contact Person | Kristina Just | Home: 783-8820 |
| Work: 786-2400 | ||
| Email: justacrefarms@imagewireless.ca | ||
| Training | Lane Swim times | |