![]() |
Saskatchewan Association Masters Swimming (SAMS)
Updated October 2009
|
Chairperson |
Records Chairperson |
| Nick Mosienko | Pat McEachern |
| Box 332 | 160 Blue Sage Drive |
| Regina Beach, Sask. S0G 4C0 | Moose Jaw, SK S6J 1G7 |
| Home: 729-2138 | Home: 693-7865 |
| Email: mosienj@hotmail.com | Email: pmceachern@shaw.ca |
|
Meadow Lake |
||
| Contact Person | Mike Levesque | Home: 236-2086 |
| 710 Centre Street | ||
| Meadow Lake, Sask | ||
| S9X 1G2 | Email: runtolong@yahoo.com | |
|
Melfort Masters |
||
| Contact Person | Jack Fulton | Home: 873-4533 |
| Box 2554 | Work: | |
| Tisdale, SK S0E 1T0 | Email: fulton.jack@nesd.ca | |
| Training | Northern Lights Palace | Lane Swim times |
| Melfort | ||
|
Moose Jaw Masters Swim Club |
||
| Contact Person | Ward Milligan | Home: 694-0460 |
| 53 Aster Crescent | Work: | |
| Moose Jaw, Sask. | Email: milliward@hotmail.com | |
| S6J 1A6 | ||
|
Prince Albert Swim Club |
||
| Contact Person | Janice McLeod | Home: 764-8032 |
| RR 1 | Work: 953-7544 | |
| Prince Albert, Sask. | Email: k.mcleod@skvelocity.ca | |
| S6V 6Z1 | ||
| Coach | Gord Shields | Home: 847-4242 |
| Box 15 | Cell: 960-1321 | |
| Liberty, Sask. S0G 3A0 | Email: gshields@sasktel.net | |
| Meet Manager | Val Borsos | Home: 922-3736 |
| Email: f.v.borsos@sasktel.net | ||
| Training | Frank Dunn Pool | Mon & Fri 4:30-6:30 pm * |
| Tues, Wed, Fri 6:00-11:00 am | ||
| Sat 8:00 – 11:00 am | ||
|
Regina Masters Swim Club |
||
| President: | Nick Mosienko | Home:729-2138 |
| Box 332 | Work: | |
| Regina Beach, SK. S0G 4C0 | Email: mosienj@hotmail.com | |
| Membership | Shirley Friel | Home: 584-7909 |
| Contact | Email: m.friel@sasktel.net | |
| Coach | Jason Cawkwell | Home: 546-3121 |
| Email: master_strokes_swimming@yahoo.ca | ||
| Training | University of Regina | Tues, Thurs, Fri 5:30-6:25 pm * |
| Sunday 8:30-10:00 am | ||
| *after June 1 - Mon, Tues,
Thurs
5:30-6:25 pm only |
||
|
Regina Y Naughts Masters Swim Club |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Don Waite | Home: 522-5237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2258 Cameron Street | Work: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina, Sask. | Email: Don.waite@accesscomm.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4T 2V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Don Waite | Home: 522-5237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2258 Cameron St. | Work: 780-6438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regina, Sk. S4T 2V8 | Email: Don.waite@accesscomm.ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | Regina YMCA | Tues & Thurs: 12:10 – 1:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13th Ave. & Lorne Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Saskatoon Masters Swim Club |
||
| President | James Perkins | Home: 373-9239 |
| 1222 Eleventh St. E. | Work: | |
| Saskatoon, Sask. S7H 0G3 | Email: nic.james@sasktel.net | |
| Treasurer | David Robson | Home: 261-6270 |
| 202 Clarence Ave. S. | Work: | |
| Saskatoon, Sask. S7N 1H3 | arrowheadsailer@hotmail.com | |
| Coach | ||
| Training | Harry Bailey Aquatic Centre | Tues & Thurs 8:45 – 10 pm |
| 8:30 - 9:30 (Long Course) | ||
| 10:30 – 12:00 noon Sunday | ||
|
Speedy Creek Sea Cucumbers Masters Swim Club |
||
| Contact Person | Scott Sundquist | Home: 773-4485 |
| Work: | ||
| Email: scottsundquist@shaw.ca | ||
| Fax: | ||
| Training | ||
|
U of S Masters Swim Club |
||
| Contact Person | Kim Jones | Home: |
| College of Kinesiology | Work: 966-1003 | |
| Room 222.7 | Fax: 966-6502 | |
| 87 Campus Drive | Email: kim.jones@usask.ca | |
| Saskatoon, SK S7N 5B2 | ||
| Training | Physical Activities Complex | |
| Coach | Carol Harley | Email: charley@sasktel.net |
|
Yorkton Masters Swim Club |
||
| Contact Person | Dietta Todos | Home: 782-3351 |
| Work: 782-4407 | ||
| Email: dtodos@sasktel.net | ||
| Training | Lane Swim times | |